Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.764.330,00 | 3.630.069,00 | 3.798.029,00 | 2.86% |
Ethereum | ETH | 117.107,00 | 109.515,00 | 117.363,00 | 5.35% |
XRP | XRP | 111,45 | 106,76 | 112,44 | 2.61% |
Tether | USDT | 35,77 | 35,62 | 35,98 | -0.06% |
Solana | SOL | 8.627,59 | 8.002,52 | 8.725,27 | 5.65% |
BNB | BNB | 24.369,00 | 23.591,00 | 24.451,00 | 2.5% |
USDC | USDC | 35,77 | 35,64 | 36,01 | -0.02% |
Dogecoin | DOGE | 11,95 | 11,39 | 12,09 | 3.17% |
Cardano | ADA | 34,75 | 32,42 | 35,24 | 5.53% |
Lido Staked Ether | STETH | 116.952,00 | 109.407,00 | 117.320,00 | 5.31% |
TRON | TRX | 9,00 | 8,46 | 9,01 | 5.47% |
Chainlink | LINK | 890,45 | 801,18 | 897,30 | 8.99% |
Avalanche | AVAX | 1.230,24 | 1.145,09 | 1.236,96 | 5.48% |
Wrapped Bitcoin | WBTC | 3.750.583,00 | 3.623.051,00 | 3.785.318,00 | 2.69% |
Stellar | XLM | 15,60 | 13,72 | 15,73 | 12.12% |
Wrapped stETH | WSTETH | 138.666,00 | 131.115,00 | 139.595,00 | 4.76% |
Sui | SUI | 147,87 | 130,18 | 149,68 | 11.64% |
Hedera | HBAR | 11,36 | 10,55 | 11,49 | 5.38% |
Toncoin | TON | 172,47 | 170,74 | 176,62 | -0.11% |
Shiba Inu | SHIB | 0,000672 | 0,000639 | 0,000678 | 3.61% |
WETH | WETH | 117.019,00 | 109.478,00 | 117.181,00 | 5.32% |
Litecoin | LTC | 4.624,68 | 3.951,65 | 4.766,16 | 15.39% |
Polkadot | DOT | 220,52 | 198,91 | 223,27 | 9.11% |
LEO Token | LEO | 348,73 | 346,62 | 353,07 | 0.05% |
Hyperliquid | HYPE | 966,63 | 790,05 | 994,66 | 17.51% |
Bitcoin Cash | BCH | 15.667,02 | 14.500,02 | 15.684,06 | 6.75% |
Bitget Token | BGB | 248,44 | 239,64 | 251,34 | 3.22% |
Uniswap | UNI | 434,03 | 409,28 | 439,73 | 4.61% |
USDS | USDS | 35,74 | 35,58 | 36,02 | -0.17% |
Wrapped eETH | WEETH | 123.830,00 | 115.894,00 | 124.295,00 | 5.32% |
Ethena USDe | USDE | 35,81 | 35,67 | 36,03 | 0.02% |
Pepe | PEPE | 0,000473 | 0,000430 | 0,000478 | 6.82% |
MANTRA | OM | 201,28 | 159,51 | 208,37 | 24.92% |
NEAR Protocol | NEAR | 165,82 | 154,82 | 166,77 | 5.71% |
Official Trump | TRUMP | 972,04 | 956,41 | 1.023,38 | -0.4% |
Ondo | ONDO | 57,12 | 49,80 | 58,45 | 11.7% |
Aave | AAVE | 11.337,71 | 10.184,51 | 11.383,94 | 9.51% |
Aptos | APT | 285,70 | 257,82 | 285,72 | 9.58% |
Internet Computer | ICP | 330,10 | 298,53 | 330,02 | 8.4% |
Monero | XMR | 8.048,03 | 7.743,79 | 8.697,94 | 2.42% |
WhiteBIT Coin | WBT | 1.018,21 | 1.005,71 | 1.029,87 | 0.11% |
Ethereum Classic | ETC | 948,23 | 890,97 | 953,98 | 5.11% |
Mantle | MNT | 41,82 | 37,58 | 42,90 | 9.35% |
Bittensor | TAO | 16.742,33 | 15.849,95 | 17.062,22 | 1.61% |
VeChain | VET | 1,70 | 1,49 | 1,72 | 12.7% |
Cronos | CRO | 4,72 | 4,54 | 4,75 | 1.95% |
POL (ex-MATIC) | POL | 14,92 | 13,81 | 15,01 | 6.46% |
Dai | DAI | 35,76 | 35,65 | 36,01 | -0.05% |
Kaspa | KAS | 4,79 | 4,25 | 4,82 | 11.3% |
OKB | OKB | 2.011,72 | 1.925,19 | 2.024,07 | 4.22% |
Algorand | ALGO | 13,82 | 12,68 | 14,08 | 7.11% |
Render | RENDER | 214,07 | 190,78 | 215,28 | 10.29% |
Gate | GT | 875,24 | 823,06 | 894,63 | 2.5% |
Filecoin | FIL | 171,81 | 157,10 | 173,30 | 7.63% |
Arbitrum | ARB | 22,83 | 21,21 | 22,94 | 6.11% |
Artificial Superintelligence Alliance | FET | 37,55 | 34,22 | 37,62 | 7.73% |
Cosmos Hub | ATOM | 220,32 | 203,70 | 222,13 | 6.8% |
Coinbase Wrapped BTC | CBBTC | 3.762.199,00 | 3.633.878,00 | 3.799.353,00 | 2.71% |
Ethena | ENA | 27,40 | 24,09 | 28,42 | 12.19% |
Tokenize Xchange | TKX | 1.041,59 | 966,78 | 1.041,45 | 7.2% |
Raydium | RAY | 272,67 | 228,89 | 281,30 | 16.2% |
Celestia | TIA | 154,14 | 136,91 | 155,23 | 10.83% |
Optimism | OP | 53,22 | 50,32 | 53,85 | 3.68% |
Stacks | STX | 47,62 | 43,70 | 48,24 | 7.45% |
Theta Network | THETA | 71,00 | 65,71 | 72,44 | 7.07% |
Binance-Peg WETH | WETH | 117.076,00 | 109.851,00 | 117.231,00 | 5.35% |
Immutable | IMX | 40,23 | 37,42 | 40,79 | 6.29% |
Bonk | BONK | 0,000910 | 0,000842 | 0,000942 | 4.61% |
Injective | INJ | 712,64 | 634,42 | 719,82 | 10.71% |
Binance Staked SOL | BNSOL | 8.899,81 | 8.257,57 | 9.004,88 | 5.23% |
Lombard Staked BTC | LBTC | 3.757.508,00 | 3.642.307,00 | 3.806.452,00 | 2.5% |
Lido DAO | LDO | 76,55 | 64,56 | 76,51 | 16.66% |
Jupiter | JUP | 39,47 | 37,68 | 41,19 | 2.27% |
Movement | MOVE | 28,65 | 27,64 | 30,22 | 2.12% |
Kelp DAO Restaked ETH | RSETH | 121.178,00 | 113.251,00 | 121.383,00 | 5.52% |
First Digital USD | FDUSD | 35,79 | 35,31 | 36,34 | 0.36% |
XDC Network | XDC | 4,06 | 3,67 | 4,11 | 9.86% |
The Graph | GRT | 6,57 | 5,90 | 6,58 | 9.91% |
sUSDS | SUSDS | 36,96 | 36,52 | 37,35 | 0.08% |
Worldcoin | WLD | 63,90 | 60,85 | 65,44 | 3.59% |
KuCoin | KCS | 500,05 | 477,40 | 508,48 | 4.11% |
Fasttoken | FTN | 139,59 | 138,76 | 140,87 | 0% |
Sonic (prev. FTM) | S | 18,77 | 16,32 | 18,99 | 13.87% |
Rocket Pool ETH | RETH | 130.906,00 | 122.652,00 | 130.988,00 | 5.25% |
JasmyCoin | JASMY | 1,19 | 0,83 | 1,20 | 40.84% |
Quant | QNT | 3.924,61 | 3.458,58 | 3.933,97 | 11.42% |
Flare | FLR | 1,02 | 0,83 | 1,03 | 22.64% |
Mantle Staked Ether | METH | 123.552,00 | 115.584,00 | 123.771,00 | 5.56% |
Sei | SEI | 11,98 | 10,52 | 12,00 | 12.43% |
NEXO | NEXO | 52,90 | 49,94 | 53,09 | 3.95% |
Solv Protocol SolvBTC | SOLVBTC | 3.752.034,00 | 3.621.697,00 | 3.779.387,00 | 3.05% |
GALA | GALA | 1,14 | 1,00 | 1,14 | 12.28% |
Virtuals Protocol | VIRTUAL | 73,73 | 67,75 | 76,18 | 6.02% |
The Sandbox | SAND | 19,28 | 17,92 | 19,55 | 6.23% |
Marinade Staked SOL | MSOL | 10.844,98 | 10.083,97 | 11.001,28 | 5.1% |
SPX6900 | SPX | 48,19 | 37,39 | 49,31 | 26.04% |
FLOKI | FLOKI | 0,004557 | 0,004265 | 0,004587 | 4.89% |
dogwifhat | WIF | 43,62 | 42,01 | 45,32 | 0.68% |
Fartcoin | FARTCOIN | 43,23 | 31,14 | 45,73 | 32.14% |
Usual USD | USD0 | 35,75 | 35,44 | 35,97 | 0.16% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.764.330,00 | 2.86% |
Ethereum ETH | 117.107,00 | 5.35% |
XRP XRP | 111,45 | 2.61% |
Tether USDT | 35,77 | -0.06% |
Solana SOL | 8.627,59 | 5.65% |
BNB BNB | 24.369,00 | 2.5% |
USDC USDC | 35,77 | -0.02% |
Dogecoin DOGE | 11,95 | 3.17% |
Cardano ADA | 34,75 | 5.53% |
Lido Staked Ether STETH | 116.952,00 | 5.31% |
TRON TRX | 9,00 | 5.47% |
Chainlink LINK | 890,45 | 8.99% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,19 | 40,97% |
Fartcoin | FARTCOIN | 43,23 | 31,84% |
MANTRA | OM | 201,28 | 26,54% |
SPX6900 | SPX | 48,19 | 23,97% |
Flare | FLR | 1,02 | 19,63% |
Hyperliquid | HYPE | 966,63 | 17,56% |
Raydium | RAY | 272,67 | 16,57% |
Lido DAO | LDO | 76,55 | 16,00% |
Litecoin | LTC | 4.624,68 | 15,19% |
Sonic (prev. FTM) | S | 18,77 | 13,91% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
JasmyCoin | JASMY | 1,19 | 40,84% |
Fartcoin | FARTCOIN | 43,23 | 32,14% |
SPX6900 | SPX | 48,19 | 26,04% |
MANTRA | OM | 201,28 | 24,92% |
Flare | FLR | 1,02 | 22,64% |
Hyperliquid | HYPE | 966,63 | 17,51% |
Lido DAO | LDO | 76,55 | 16,66% |
Raydium | RAY | 272,67 | 16,20% |
Litecoin | LTC | 4.624,68 | 15,39% |
Sonic (prev. FTM) | S | 18,77 | 13,87% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 972,04 | -0,395960% |
USDS | USDS | 35,74 | -0,167560% |
Toncoin | TON | 172,47 | -0,113040% |
Tether | USDT | 35,77 | -0,064720% |
Dai | DAI | 35,76 | -0,045250% |
USDC | USDC | 35,77 | -0,021730% |
Fasttoken | FTN | 139,59 | 0,001360% |
Ethena USDe | USDE | 35,81 | 0,022790% |
LEO Token | LEO | 348,73 | 0,051920% |
sUSDS | SUSDS | 36,96 | 0,084120% |