Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.362.011,00 | 2.296.082,00 | 2.376.252,00 | -0.1% |
Ethereum | ETH | 83.695,00 | 81.321,00 | 85.245,00 | -1.29% |
Tether | USDT | 34,36 | 34,22 | 34,49 | 0.07% |
BNB | BNB | 19.195,62 | 18.692,58 | 19.337,61 | -0.34% |
Solana | SOL | 5.549,24 | 5.330,07 | 5.655,96 | -1.15% |
USDC | USDC | 34,36 | 34,26 | 34,42 | 0.03% |
XRP | XRP | 17,56 | 17,10 | 17,78 | -0.18% |
Dogecoin | DOGE | 5,77 | 5,24 | 5,82 | 6.81% |
Lido Staked Ether | STETH | 83.694,00 | 81.401,00 | 85.207,00 | -1.22% |
TRON | TRX | 5,57 | 5,56 | 5,69 | -2.01% |
Cardano | ADA | 11,37 | 11,03 | 11,48 | -0.7% |
Toncoin | TON | 157,23 | 156,17 | 167,16 | -5.87% |
Shiba Inu | SHIB | 0,000607 | 0,000565 | 0,000612 | 3.28% |
Wrapped stETH | WSTETH | 98.749,00 | 96.340,00 | 100.693,00 | -1.36% |
Wrapped Bitcoin | WBTC | 2.361.552,00 | 2.292.455,00 | 2.370.988,00 | 0.09% |
Avalanche | AVAX | 796,93 | 772,19 | 815,97 | -1.65% |
WETH | WETH | 83.708,00 | 81.238,00 | 85.253,00 | -1.29% |
Bitcoin Cash | BCH | 11.639,06 | 11.101,17 | 11.701,57 | 0.58% |
Chainlink | LINK | 362,24 | 348,05 | 367,40 | -1.09% |
LEO Token | LEO | 208,58 | 205,79 | 208,93 | 0.25% |
USDS | USDS | 34,13 | 33,95 | 34,69 | -0.82% |
Polkadot | DOT | 131,53 | 126,75 | 132,36 | 1.03% |
Sui | SUI | 66,21 | 61,82 | 66,68 | 2.06% |
Litecoin | LTC | 2.297,84 | 2.222,47 | 2.308,61 | 0.35% |
NEAR Protocol | NEAR | 127,30 | 121,00 | 127,89 | 1.15% |
Wrapped eETH | WEETH | 88.014,00 | 85.392,00 | 89.619,00 | -1.31% |
Aptos | APT | 282,37 | 266,91 | 285,43 | -0.46% |
Uniswap | UNI | 238,08 | 228,34 | 239,78 | -0.16% |
Pepe | PEPE | 0,000281 | 0,000266 | 0,000286 | -0.72% |
Internet Computer | ICP | 245,02 | 235,91 | 250,14 | -1.1% |
Dai | DAI | 34,37 | 34,26 | 34,46 | 0.04% |
Bittensor | TAO | 14.697,60 | 13.939,75 | 14.868,78 | -0.44% |
Artificial Superintelligence Alliance | FET | 39,85 | 37,61 | 40,32 | 1.14% |
Monero | XMR | 5.463,51 | 5.381,34 | 5.549,33 | -0.06% |
Ethena USDe | USDE | 34,39 | 34,22 | 34,47 | 0.1% |
Stellar | XLM | 3,17 | 3,10 | 3,18 | 0.52% |
WhiteBIT Coin | WBT | 649,33 | 644,29 | 654,84 | 0.05% |
Ethereum Classic | ETC | 617,22 | 597,36 | 618,38 | 0.82% |
Kaspa | KAS | 3,64 | 3,48 | 3,74 | -2.64% |
First Digital USD | FDUSD | 34,33 | 34,06 | 34,49 | 0.06% |
POL (ex-MATIC) | POL | 10,26 | 9,84 | 10,31 | -0.23% |
Stacks | STX | 51,71 | 49,01 | 52,37 | 2.42% |
OKB | OKB | 1.285,62 | 1.272,27 | 1.297,66 | -0.54% |
dogwifhat | WIF | 70,12 | 65,47 | 71,50 | -1.76% |
Filecoin | FIL | 114,39 | 110,49 | 116,85 | -1.25% |
Aave | AAVE | 4.495,74 | 4.338,40 | 4.581,05 | 0.49% |
Cronos | CRO | 2,46 | 2,40 | 2,48 | -0.06% |
Arbitrum | ARB | 16,48 | 15,86 | 16,82 | -0.79% |
Mantle | MNT | 19,17 | 18,66 | 19,57 | -1.27% |
Immutable | IMX | 36,75 | 35,35 | 37,26 | -0.75% |
Celestia | TIA | 147,19 | 143,86 | 157,33 | -6.11% |
Optimism | OP | 47,18 | 44,79 | 47,96 | -1.22% |
Render | RENDER | 149,18 | 141,70 | 153,38 | -2.25% |
Hedera | HBAR | 1,53 | 1,44 | 1,53 | 3.42% |
Injective | INJ | 578,62 | 552,82 | 585,24 | -0.23% |
Bitget Token | BGB | 39,33 | 37,83 | 39,30 | 2.46% |
Fantom | FTM | 19,43 | 18,30 | 20,17 | -3.68% |
VeChain | VET | 0,67 | 0,66 | 0,69 | -1.41% |
Cosmos Hub | ATOM | 138,00 | 132,13 | 138,75 | 1.32% |
THORChain | RUNE | 152,48 | 145,65 | 172,49 | -11.25% |
Binance-Peg WETH | WETH | 83.710,00 | 81.354,00 | 85.211,00 | -1.19% |
Sei | SEI | 12,03 | 11,46 | 12,08 | 1.3% |
Bonk | BONK | 0,000646 | 0,000596 | 0,000661 | 3.76% |
The Graph | GRT | 4,63 | 4,45 | 4,71 | -1.13% |
Rocket Pool ETH | RETH | 93.414,00 | 91.058,00 | 95.245,00 | -1.38% |
Popcat | POPCAT | 44,73 | 40,65 | 44,99 | 3.9% |
MANTRA | OM | 44,44 | 43,25 | 45,02 | -1.26% |
Jupiter | JUP | 30,88 | 28,66 | 31,36 | 1.33% |
Pyth Network | PYTH | 11,38 | 10,82 | 11,56 | -0.6% |
FLOKI | FLOKI | 0,004197 | 0,003958 | 0,004257 | -0.57% |
Mantle Staked Ether | METH | 87.676,00 | 85.048,00 | 89.241,00 | -1.21% |
KuCoin | KCS | 310,63 | 302,10 | 313,00 | 0.99% |
Gate | GT | 291,89 | 285,91 | 292,89 | 0.15% |
Solv Protocol SolvBTC | SOLVBTC | 2.358.920,00 | 2.286.245,00 | 2.375.252,00 | -0.13% |
Theta Network | THETA | 36,44 | 34,46 | 36,82 | -0.25% |
Worldcoin | WLD | 58,44 | 55,17 | 59,59 | -0.85% |
Maker | MKR | 39.262,00 | 39.028,00 | 40.786,00 | -2.34% |
Ethena | ENA | 11,85 | 11,11 | 12,11 | 0.28% |
Helium | HNT | 196,14 | 191,28 | 211,03 | -5.41% |
Algorand | ALGO | 3,88 | 3,65 | 3,91 | 2.83% |
Coinbase Wrapped BTC | CBBTC | 2.363.942,00 | 2.296.853,00 | 2.374.334,00 | 0% |
Bitcoin SV | BSV | 1.602,83 | 1.531,99 | 1.617,94 | 0.85% |
Renzo Restaked ETH | EZETH | 85.820,00 | 83.431,00 | 87.422,00 | -1.33% |
Fasttoken | FTN | 92,14 | 91,71 | 92,46 | -0.19% |
Raydium | RAY | 115,03 | 107,38 | 116,93 | 0.52% |
Ondo | ONDO | 21,00 | 20,07 | 21,24 | 0.53% |
Arweave | AR | 461,04 | 431,04 | 479,76 | -3.31% |
Marinade Staked SOL | MSOL | 6.817,03 | 6.562,76 | 6.964,62 | -1.34% |
Lido DAO | LDO | 33,06 | 31,62 | 33,84 | -1.53% |
Quant | QNT | 1.935,70 | 1.897,46 | 1.964,45 | -1.27% |
JasmyCoin | JASMY | 0,58 | 0,55 | 0,59 | -0.2% |
Beam | BEAM | 0,53 | 0,50 | 0,54 | -2.34% |
BitTorrent | BTT | 0,000028 | 0,000027 | 0,000028 | -0.07% |
Polygon | MATIC | 10,25 | 9,82 | 10,30 | -0.34% |
Brett | BRETT | 2,67 | 2,54 | 2,76 | -3.01% |
USDD | USDD | 34,37 | 34,14 | 34,43 | 0.05% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 34,35 | 34,27 | 34,40 | 0.04% |
Mog Coin | MOG | 0,000066 | 0,000057 | 0,000066 | 12.02% |
Flow | FLOW | 16,71 | 16,15 | 16,86 | 0.37% |
Lombard Staked BTC | LBTC | 2.367.267,00 | 2.294.997,00 | 2.377.698,00 | 0.38% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.362.011,00 | -0.1% |
Ethereum ETH | 83.695,00 | -1.29% |
Tether USDT | 34,36 | 0.07% |
BNB BNB | 19.195,62 | -0.34% |
Solana SOL | 5.549,24 | -1.15% |
USDC USDC | 34,36 | 0.03% |
XRP XRP | 17,56 | -0.18% |
Dogecoin DOGE | 5,77 | 6.81% |
Lido Staked Ether STETH | 83.694,00 | -1.22% |
TRON TRX | 5,57 | -2.01% |
Cardano ADA | 11,37 | -0.7% |
Toncoin TON | 157,23 | -5.87% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000066 | 12,49% |
Sei | SEI | 12,03 | 8,91% |
Bridged USDC (Polygon PoS Bridge) | USDC.E | 34,35 | 8,42% |
Dogecoin | DOGE | 5,77 | 7,09% |
Shiba Inu | SHIB | 0,000607 | 3,76% |
Bonk | BONK | 0,000646 | 3,67% |
Hedera | HBAR | 1,53 | 3,57% |
Popcat | POPCAT | 44,73 | 3,81% |
Algorand | ALGO | 3,88 | 2,94% |
Stacks | STX | 51,71 | 2,60% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mog Coin | MOG | 0,000066 | 12,02% |
Dogecoin | DOGE | 5,77 | 6,81% |
Popcat | POPCAT | 44,73 | 3,90% |
Bonk | BONK | 0,000646 | 3,76% |
Hedera | HBAR | 1,53 | 3,42% |
Shiba Inu | SHIB | 0,000607 | 3,28% |
Algorand | ALGO | 3,88 | 2,83% |
Bitget Token | BGB | 39,33 | 2,46% |
Stacks | STX | 51,71 | 2,42% |
Sui | SUI | 66,21 | 2,06% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
THORChain | RUNE | 152,48 | -11,25% |
Celestia | TIA | 147,19 | -6,11% |
Toncoin | TON | 157,23 | -5,87% |
Helium | HNT | 196,14 | -5,41% |
Fantom | FTM | 19,43 | -3,68% |
Arweave | AR | 461,04 | -3,31% |
Brett | BRETT | 2,67 | -3,01% |
Kaspa | KAS | 3,64 | -2,64% |
Beam | BEAM | 0,53 | -2,34% |
Maker | MKR | 39.262,00 | -2,34% |