Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.522.676,00 | 3.454.212,00 | 3.620.592,00 | -0.92% |
Ethereum | ETH | 97.718,00 | 94.747,00 | 103.059,00 | 0.51% |
XRP | XRP | 89,75 | 87,88 | 96,94 | -2.53% |
Tether | USDT | 35,96 | 35,79 | 36,24 | -0.05% |
Solana | SOL | 7.345,54 | 7.280,99 | 7.840,96 | -1.15% |
BNB | BNB | 20.624,00 | 20.025,00 | 21.197,00 | -1.23% |
USDC | USDC | 35,95 | 35,79 | 136,91 | 0.02% |
Dogecoin | DOGE | 9,46 | 9,22 | 9,89 | -0.49% |
Cardano | ADA | 26,76 | 25,90 | 28,19 | -1.37% |
Lido Staked Ether | STETH | 97.506,00 | 94.691,00 | 102.832,00 | 0.71% |
TRON | TRX | 8,03 | 7,79 | 8,23 | 1.35% |
Wrapped Bitcoin | WBTC | 3.523.814,00 | 3.448.678,00 | 3.615.810,00 | -1% |
Chainlink | LINK | 709,79 | 696,04 | 760,47 | -1.32% |
Wrapped stETH | WSTETH | 116.647,00 | 112.748,00 | 122.195,00 | -0.64% |
Sui | SUI | 129,75 | 118,29 | 139,10 | 6.38% |
Avalanche | AVAX | 956,93 | 922,03 | 1.000,86 | 1.34% |
Stellar | XLM | 12,21 | 12,00 | 13,06 | -1.63% |
Hedera | HBAR | 9,01 | 8,75 | 9,66 | -0.51% |
Toncoin | TON | 136,38 | 133,05 | 143,25 | 0.82% |
Shiba Inu | SHIB | 0,000573 | 0,000544 | 0,000588 | 2.57% |
LEO Token | LEO | 352,45 | 348,48 | 356,88 | 0.6% |
Hyperliquid | HYPE | 933,44 | 857,84 | 967,11 | 8.19% |
Bitget Token | BGB | 235,88 | 228,81 | 239,41 | 2.26% |
Litecoin | LTC | 3.671,23 | 3.548,86 | 3.811,43 | 1.64% |
WETH | WETH | 97.689,00 | 94.633,00 | 102.845,00 | 0.49% |
USDS | USDS | 35,94 | 35,75 | 36,23 | -0.49% |
Polkadot | DOT | 169,48 | 164,99 | 177,32 | -1.37% |
Bitcoin Cash | BCH | 11.888,76 | 11.570,86 | 12.395,14 | 0.23% |
Ethena USDe | USDE | 35,91 | 35,82 | 36,11 | -0.06% |
MANTRA | OM | 210,51 | 204,39 | 219,14 | 0.25% |
Wrapped eETH | WEETH | 103.475,00 | 100.403,00 | 109.137,00 | 0.79% |
Uniswap | UNI | 332,31 | 316,20 | 343,50 | 1.05% |
Pepe | PEPE | 0,000366 | 0,000349 | 0,000383 | 1.13% |
Ondo | ONDO | 48,69 | 46,63 | 53,75 | 3.08% |
Monero | XMR | 7.996,35 | 7.759,93 | 8.439,15 | -0.68% |
Aave | AAVE | 9.563,53 | 9.012,67 | 9.838,81 | 4.17% |
WhiteBIT Coin | WBT | 993,44 | 993,20 | 1.015,44 | -1.88% |
NEAR Protocol | NEAR | 121,17 | 118,06 | 128,95 | -3.05% |
Mantle | MNT | 39,91 | 39,40 | 41,96 | -1.46% |
Official Trump | TRUMP | 643,02 | 594,07 | 656,59 | 0.52% |
Aptos | APT | 219,32 | 210,00 | 228,40 | 1.7% |
Dai | DAI | 35,92 | 35,77 | 36,22 | -0.23% |
Internet Computer | ICP | 255,20 | 244,70 | 262,83 | -0.29% |
Ethereum Classic | ETC | 741,05 | 722,64 | 776,27 | 0.49% |
Bittensor | TAO | 12.744,82 | 12.575,98 | 13.984,32 | -1.06% |
VeChain | VET | 1,28 | 1,25 | 1,37 | 0.03% |
Cronos | CRO | 3,75 | 3,71 | 4,02 | -3.32% |
OKB | OKB | 1.699,69 | 1.674,60 | 1.736,53 | 0.1% |
POL (ex-MATIC) | POL | 11,36 | 10,88 | 11,61 | -0.18% |
Gate | GT | 743,39 | 734,73 | 782,23 | 0.78% |
Kaspa | KAS | 3,51 | 3,39 | 3,76 | -3.2% |
Jupiter | JUP | 33,48 | 33,14 | 36,55 | -0.94% |
Algorand | ALGO | 10,36 | 10,06 | 11,13 | -0.05% |
Coinbase Wrapped BTC | CBBTC | 3.523.475,00 | 3.447.868,00 | 3.621.672,00 | -1.24% |
Render | RENDER | 164,86 | 160,58 | 175,11 | -1.99% |
sUSDS | SUSDS | 37,13 | 36,34 | 37,49 | 0.29% |
Tokenize Xchange | TKX | 976,38 | 965,17 | 982,55 | -0.09% |
Filecoin | FIL | 118,91 | 112,72 | 123,10 | 2.89% |
Arbitrum | ARB | 17,07 | 16,38 | 17,92 | -0.32% |
Artificial Superintelligence Alliance | FET | 28,30 | 27,31 | 29,45 | -0.38% |
Cosmos Hub | ATOM | 167,60 | 159,06 | 174,24 | 2.92% |
First Digital USD | FDUSD | 35,72 | 35,47 | 36,38 | -0.49% |
Ethena | ENA | 21,10 | 21,10 | 24,02 | -6.02% |
Lombard Staked BTC | LBTC | 3.519.953,00 | 3.445.358,00 | 3.752.568,00 | -1.14% |
Raydium | RAY | 211,59 | 208,93 | 237,12 | 0% |
Fasttoken | FTN | 141,32 | 139,19 | 142,46 | 0.56% |
Celestia | TIA | 115,56 | 110,60 | 121,96 | 3.67% |
Binance-Peg WETH | WETH | 97.898,00 | 94.839,00 | 102.772,00 | 1.05% |
Binance Staked SOL | BNSOL | 7.570,81 | 7.490,32 | 8.072,99 | -1.24% |
KuCoin | KCS | 460,07 | 453,59 | 465,56 | -0.05% |
Kelp DAO Restaked ETH | RSETH | 101.069,00 | 97.918,00 | 106.172,00 | 0.79% |
Stacks | STX | 36,44 | 35,18 | 38,03 | 0.04% |
Lido DAO | LDO | 60,32 | 58,60 | 66,92 | -5.43% |
Optimism | OP | 39,54 | 37,75 | 41,88 | 0.49% |
XDC Network | XDC | 3,39 | 3,26 | 3,63 | -3.76% |
Movement | MOVE | 22,09 | 21,46 | 23,58 | -0.99% |
Solv Protocol SolvBTC | SOLVBTC | 3.511.463,00 | 3.450.299,00 | 3.607.776,00 | -0.95% |
Theta Network | THETA | 51,31 | 49,68 | 54,03 | -1.13% |
Immutable | IMX | 29,38 | 28,47 | 30,58 | -1.58% |
Bonk | BONK | 0,000663 | 0,000637 | 0,000693 | 1.35% |
Injective | INJ | 517,44 | 495,59 | 542,87 | 0.45% |
Sonic (prev. FTM) | S | 15,65 | 14,92 | 16,39 | 0.37% |
Rocket Pool ETH | RETH | 109.072,00 | 105.766,00 | 114.735,00 | 0.57% |
NEXO | NEXO | 48,15 | 47,50 | 51,78 | 0.04% |
Quant | QNT | 3.260,15 | 3.163,63 | 3.395,11 | -0.55% |
Worldcoin | WLD | 47,53 | 45,07 | 49,44 | 2.47% |
The Graph | GRT | 4,92 | 4,78 | 5,21 | -0.98% |
Mantle Staked Ether | METH | 102.930,00 | 100.106,00 | 108.671,00 | 0.45% |
DeXe | DEXE | 773,14 | 745,97 | 818,87 | -0.51% |
Flare | FLR | 0,74 | 0,74 | 0,82 | -3.71% |
Usual USD | USD0 | 35,87 | 35,68 | 36,15 | 0.14% |
JasmyCoin | JASMY | 0,85 | 0,82 | 0,91 | -1.61% |
Marinade Staked SOL | MSOL | 9.277,52 | 9.215,45 | 9.903,84 | -0.89% |
Sei | SEI | 8,59 | 8,32 | 9,07 | 0.78% |
GALA | GALA | 0,82 | 0,76 | 0,85 | 4.03% |
Onyxcoin | XCN | 1,08 | 1,03 | 1,17 | -0.97% |
The Sandbox | SAND | 14,30 | 13,92 | 15,24 | 0.17% |
FLOKI | FLOKI | 0,003547 | 0,003346 | 0,003704 | 1.9% |
Virtuals Protocol | VIRTUAL | 51,34 | 50,43 | 58,37 | -0.96% |
EOS | EOS | 21,84 | 20,79 | 22,97 | 2.87% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.522.676,00 | -0.92% |
Ethereum ETH | 97.718,00 | 0.51% |
XRP XRP | 89,75 | -2.53% |
Tether USDT | 35,96 | -0.05% |
Solana SOL | 7.345,54 | -1.15% |
BNB BNB | 20.624,00 | -1.23% |
USDC USDC | 35,95 | 0.02% |
Dogecoin DOGE | 9,46 | -0.49% |
Cardano ADA | 26,76 | -1.37% |
Lido Staked Ether STETH | 97.506,00 | 0.71% |
TRON TRX | 8,03 | 1.35% |
Wrapped Bitcoin WBTC | 3.523.814,00 | -1% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
sUSDS | SUSDS | 37,13 | 35,06% |
USDS | USDS | 35,94 | 8,55% |
Hyperliquid | HYPE | 933,44 | 8,37% |
Sui | SUI | 129,75 | 5,79% |
First Digital USD | FDUSD | 35,72 | 4,10% |
Aave | AAVE | 9.563,53 | 3,56% |
Cosmos Hub | ATOM | 167,60 | 3,11% |
EOS | EOS | 21,84 | 2,86% |
GALA | GALA | 0,82 | 2,26% |
Bitget Token | BGB | 235,88 | 2,03% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Hyperliquid | HYPE | 933,44 | 8,19% |
Sui | SUI | 129,75 | 6,38% |
Aave | AAVE | 9.563,53 | 4,17% |
GALA | GALA | 0,82 | 4,03% |
Celestia | TIA | 115,56 | 3,67% |
Ondo | ONDO | 48,69 | 3,08% |
Cosmos Hub | ATOM | 167,60 | 2,92% |
Filecoin | FIL | 118,91 | 2,89% |
EOS | EOS | 21,84 | 2,87% |
Shiba Inu | SHIB | 0,000573 | 2,57% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 21,10 | -6,02% |
Lido DAO | LDO | 60,32 | -5,43% |
XDC Network | XDC | 3,39 | -3,76% |
Flare | FLR | 0,74 | -3,71% |
Cronos | CRO | 3,75 | -3,32% |
Kaspa | KAS | 3,51 | -3,20% |
NEAR Protocol | NEAR | 121,17 | -3,05% |
XRP | XRP | 89,75 | -2,53% |
Render | RENDER | 164,86 | -1,99% |
WhiteBIT Coin | WBT | 993,44 | -1,88% |