Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.332.936,00 | 3.217.557,00 | 3.394.109,00 | 2.24% |
Ethereum | ETH | 114.575,00 | 104.626,00 | 115.954,00 | 6.85% |
Tether | USDT | 34,44 | 34,38 | 34,66 | -0.34% |
Solana | SOL | 8.569,38 | 7.956,86 | 8.583,66 | 4.44% |
BNB | BNB | 21.438,00 | 20.513,00 | 21.663,00 | 1.1% |
XRP | XRP | 38,64 | 36,91 | 39,14 | -0.69% |
Dogecoin | DOGE | 13,28 | 12,68 | 13,55 | -1.71% |
USDC | USDC | 34,45 | 34,36 | 34,60 | -0.25% |
Lido Staked Ether | STETH | 114.595,00 | 104.678,00 | 116.006,00 | 7.22% |
Cardano | ADA | 27,10 | 26,61 | 28,91 | -4.71% |
TRON | TRX | 6,86 | 6,67 | 6,94 | 0.19% |
Shiba Inu | SHIB | 0,000848 | 0,000800 | 0,000873 | 0.53% |
Avalanche | AVAX | 1.207,74 | 1.122,18 | 1.240,53 | 1.05% |
Wrapped stETH | WSTETH | 136.294,00 | 124.157,00 | 137.407,00 | 6.83% |
Wrapped Bitcoin | WBTC | 3.330.992,00 | 3.212.126,00 | 3.379.415,00 | 2.44% |
Toncoin | TON | 189,11 | 179,84 | 192,63 | 1.71% |
Sui | SUI | 123,21 | 116,12 | 128,50 | -3.21% |
WETH | WETH | 114.813,00 | 104.597,00 | 116.105,00 | 7% |
Bitcoin Cash | BCH | 16.682,71 | 14.842,23 | 18.360,27 | 7.57% |
Chainlink | LINK | 518,51 | 479,63 | 529,24 | 1.11% |
Pepe | PEPE | 0,000719 | 0,000630 | 0,000742 | 4.85% |
Polkadot | DOT | 200,78 | 190,20 | 204,95 | -1.94% |
LEO Token | LEO | 302,55 | 284,81 | 306,81 | 4.49% |
Stellar | XLM | 8,27 | 8,07 | 9,03 | -6.42% |
NEAR Protocol | NEAR | 196,26 | 183,71 | 201,08 | 0.19% |
Litecoin | LTC | 3.065,71 | 2.832,55 | 3.127,42 | 2.8% |
Aptos | APT | 416,32 | 390,34 | 423,92 | 0.12% |
Wrapped eETH | WEETH | 120.840,00 | 110.081,00 | 122.222,00 | 7.06% |
Uniswap | UNI | 320,57 | 295,50 | 325,01 | 3.6% |
USDS | USDS | 34,26 | 34,05 | 34,89 | -0.68% |
Cronos | CRO | 6,24 | 5,92 | 6,45 | 0.44% |
Hedera | HBAR | 4,15 | 4,08 | 4,73 | -4.65% |
Internet Computer | ICP | 318,88 | 299,98 | 325,53 | -0.63% |
Ethereum Classic | ETC | 939,15 | 855,72 | 971,27 | 4.36% |
Render | RENDER | 255,78 | 245,13 | 276,54 | -5.95% |
Bonk | BONK | 0,001776 | 0,001622 | 0,001887 | -5.89% |
Kaspa | KAS | 5,22 | 5,02 | 5,58 | -6.41% |
Bittensor | TAO | 17.229,81 | 15.592,77 | 17.631,80 | 4.82% |
Ethena USDe | USDE | 34,50 | 34,40 | 34,79 | -0.05% |
POL (ex-MATIC) | POL | 15,48 | 14,52 | 15,82 | -1.43% |
WhiteBIT Coin | WBT | 846,35 | 819,88 | 853,13 | 2.35% |
Dai | DAI | 34,44 | 34,26 | 34,64 | -0.25% |
Artificial Superintelligence Alliance | FET | 43,70 | 40,97 | 45,05 | -1.59% |
dogwifhat | WIF | 113,64 | 103,41 | 115,11 | 0.52% |
Arbitrum | ARB | 27,28 | 22,48 | 28,06 | 14.77% |
MANTRA | OM | 119,14 | 118,69 | 133,39 | -6.68% |
Monero | XMR | 5.526,47 | 5.495,76 | 5.648,03 | 0.23% |
Stacks | STX | 66,07 | 60,90 | 68,05 | 2.97% |
Filecoin | FIL | 155,76 | 141,50 | 160,03 | 2% |
OKB | OKB | 1.556,93 | 1.496,03 | 1.580,35 | 3.06% |
Mantle | MNT | 27,25 | 24,30 | 27,98 | 8.38% |
Optimism | OP | 71,76 | 55,56 | 75,09 | 19.47% |
VeChain | VET | 1,11 | 1,06 | 1,16 | -0.86% |
FLOKI | FLOKI | 0,008886 | 0,007872 | 0,009854 | 7.14% |
Aave | AAVE | 5.718,06 | 5.270,12 | 5.853,55 | 3.44% |
Cosmos Hub | ATOM | 218,10 | 207,53 | 223,61 | -1.41% |
Injective | INJ | 842,44 | 778,00 | 856,95 | 0.84% |
Celestia | TIA | 183,25 | 166,84 | 184,86 | 4.6% |
Immutable | IMX | 46,57 | 42,80 | 47,43 | 2.56% |
First Digital USD | FDUSD | 34,29 | 34,20 | 34,69 | -0.44% |
The Graph | GRT | 7,59 | 7,28 | 8,17 | -4.97% |
Sei | SEI | 16,82 | 15,39 | 17,26 | 1.23% |
Binance-Peg WETH | WETH | 114.946,00 | 104.634,00 | 116.291,00 | 7.58% |
Bitget Token | BGB | 49,62 | 45,95 | 49,62 | 6.33% |
Fantom | FTM | 24,71 | 22,26 | 24,86 | 4.42% |
THORChain | RUNE | 183,11 | 169,82 | 187,89 | 1.59% |
Rocket Pool ETH | RETH | 128.341,00 | 117.007,00 | 129.807,00 | 6.96% |
Raydium | RAY | 204,50 | 181,96 | 204,51 | 5.4% |
Algorand | ALGO | 7,14 | 7,06 | 7,72 | -7.51% |
Theta Network | THETA | 57,74 | 54,59 | 58,87 | 0.02% |
Ethena | ENA | 20,10 | 17,23 | 20,37 | 9.31% |
Brett | BRETT | 5,71 | 5,31 | 6,01 | -4.46% |
Mantle Staked Ether | METH | 119.945,00 | 109.414,00 | 121.910,00 | 6.71% |
Worldcoin | WLD | 76,89 | 70,29 | 79,35 | 1.75% |
Coinbase Wrapped BTC | CBBTC | 3.344.030,00 | 3.218.371,00 | 3.397.395,00 | 2.5% |
Popcat | POPCAT | 55,27 | 49,90 | 57,26 | -3.48% |
Jupiter | JUP | 38,94 | 35,30 | 39,06 | 2.61% |
Solv Protocol SolvBTC | SOLVBTC | 3.321.500,00 | 3.212.271,00 | 3.379.038,00 | 2.15% |
Pyth Network | PYTH | 14,28 | 13,49 | 14,46 | 0.22% |
Renzo Restaked ETH | EZETH | 117.737,00 | 107.266,00 | 119.089,00 | 7.16% |
Peanut the Squirrel | PNUT | 50,01 | 44,36 | 54,47 | -8.2% |
Ondo | ONDO | 34,53 | 32,79 | 35,29 | -0.26% |
Maker | MKR | 55.056,00 | 50.828,00 | 55.555,00 | 4.63% |
Bitcoin SV | BSV | 2.370,73 | 2.283,45 | 2.711,98 | -0.16% |
KuCoin | KCS | 383,99 | 368,94 | 385,63 | 1.82% |
Marinade Staked SOL | MSOL | 10.612,41 | 9.839,35 | 10.602,50 | 5.1% |
Quant | QNT | 2.979,00 | 2.905,24 | 3.103,46 | -1.02% |
Gate | GT | 343,38 | 331,36 | 348,07 | 1.68% |
Arweave | AR | 626,05 | 575,54 | 640,12 | 0.58% |
GALA | GALA | 1,00 | 0,93 | 1,03 | 0.31% |
Beam | BEAM | 0,76 | 0,71 | 0,78 | -2.39% |
Goatseus Maximus | GOAT | 38,07 | 29,87 | 38,97 | 3.78% |
Lido DAO | LDO | 42,09 | 37,35 | 43,25 | 4.91% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000042 | 3.48% |
Lombard Staked BTC | LBTC | 3.327.529,00 | 3.204.000,00 | 3.412.617,00 | 2.05% |
Flow | FLOW | 24,12 | 22,83 | 24,62 | 0.02% |
Starknet | STRK | 17,57 | 15,11 | 17,92 | 7.85% |
Flare | FLR | 0,69 | 0,67 | 0,71 | -0.91% |
Mog Coin | MOG | 0,000092 | 0,000069 | 0,000097 | 17.13% |
Polygon | MATIC | 15,44 | 14,46 | 15,81 | -1.3% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.332.936,00 | 2.24% |
Ethereum ETH | 114.575,00 | 6.85% |
Tether USDT | 34,44 | -0.34% |
Solana SOL | 8.569,38 | 4.44% |
BNB BNB | 21.438,00 | 1.1% |
XRP XRP | 38,64 | -0.69% |
Dogecoin DOGE | 13,28 | -1.71% |
USDC USDC | 34,45 | -0.25% |
Lido Staked Ether STETH | 114.595,00 | 7.22% |
Cardano ADA | 27,10 | -4.71% |
TRON TRX | 6,86 | 0.19% |
Shiba Inu SHIB | 0,000848 | 0.53% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,76 | 20,40% |
Mog Coin | MOG | 0,000092 | 17,30% |
Arbitrum | ARB | 27,28 | 15,07% |
Ethena | ENA | 20,10 | 9,41% |
Mantle | MNT | 27,25 | 8,65% |
Wrapped eETH | WEETH | 120.840,00 | 8,05% |
Starknet | STRK | 17,57 | 8,02% |
Bitcoin Cash | BCH | 16.682,71 | 7,56% |
Worldcoin | WLD | 76,89 | 7,51% |
Binance-Peg WETH | WETH | 114.946,00 | 7,27% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Optimism | OP | 71,76 | 19,47% |
Mog Coin | MOG | 0,000092 | 17,13% |
Arbitrum | ARB | 27,28 | 14,77% |
Ethena | ENA | 20,10 | 9,31% |
Mantle | MNT | 27,25 | 8,38% |
Starknet | STRK | 17,57 | 7,85% |
Binance-Peg WETH | WETH | 114.946,00 | 7,58% |
Lido Staked Ether | STETH | 114.595,00 | 7,22% |
Renzo Restaked ETH | EZETH | 117.737,00 | 7,16% |
FLOKI | FLOKI | 0,008886 | 7,14% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Peanut the Squirrel | PNUT | 50,01 | -8,20% |
Algorand | ALGO | 7,14 | -7,51% |
MANTRA | OM | 119,14 | -6,68% |
Stellar | XLM | 8,27 | -6,42% |
Kaspa | KAS | 5,22 | -6,41% |
Render | RENDER | 255,78 | -5,95% |
Bonk | BONK | 0,001776 | -5,89% |
The Graph | GRT | 7,59 | -4,97% |
Cardano | ADA | 27,10 | -4,71% |
Hedera | HBAR | 4,15 | -4,65% |