Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.351.793,00 | 3.191.805,00 | 3.374.747,00 | 4.69% |
Ethereum | ETH | 107.212,00 | 104.626,00 | 108.543,00 | -0.35% |
Tether | USDT | 34,51 | 34,38 | 34,66 | -0.21% |
Solana | SOL | 8.233,02 | 7.956,86 | 8.340,47 | 1.23% |
BNB | BNB | 21.030,00 | 20.513,00 | 21.342,00 | -0.85% |
XRP | XRP | 38,29 | 36,91 | 39,41 | 1.58% |
Dogecoin | DOGE | 13,20 | 12,68 | 13,63 | -2.42% |
USDC | USDC | 34,49 | 34,36 | 34,60 | -0.18% |
Lido Staked Ether | STETH | 107.118,00 | 104.678,00 | 108.418,00 | -0.41% |
Cardano | ADA | 27,04 | 26,61 | 29,16 | -0.73% |
TRON | TRX | 6,79 | 6,67 | 6,88 | -0.7% |
Shiba Inu | SHIB | 0,000829 | 0,000800 | 0,000855 | -2.06% |
Wrapped Bitcoin | WBTC | 3.341.313,00 | 3.184.071,00 | 3.360.759,00 | 4.76% |
Avalanche | AVAX | 1.169,27 | 1.122,18 | 1.227,57 | -0.41% |
Toncoin | TON | 185,01 | 179,84 | 188,69 | -1.45% |
Wrapped stETH | WSTETH | 127.028,00 | 124.157,00 | 128.801,00 | -0.21% |
Sui | SUI | 123,39 | 118,84 | 132,37 | -6.79% |
Bitcoin Cash | BCH | 17.805,72 | 14.842,23 | 17.910,13 | 17.13% |
Chainlink | LINK | 500,06 | 479,63 | 523,42 | -0.93% |
WETH | WETH | 107.173,00 | 104.597,00 | 108.662,00 | -0.39% |
Pepe | PEPE | 0,000668 | 0,000630 | 0,000708 | -5.11% |
Polkadot | DOT | 195,14 | 190,20 | 209,15 | -3.52% |
LEO Token | LEO | 293,83 | 281,93 | 295,26 | 1.3% |
Stellar | XLM | 8,17 | 8,01 | 9,16 | -0.05% |
NEAR Protocol | NEAR | 190,11 | 183,71 | 200,86 | -2.25% |
Litecoin | LTC | 2.984,21 | 2.832,55 | 3.018,56 | 0.89% |
Aptos | APT | 401,15 | 390,34 | 457,41 | 0.2% |
Wrapped eETH | WEETH | 112.888,00 | 110.081,00 | 114.266,00 | -0.18% |
Uniswap | UNI | 303,99 | 295,50 | 320,07 | -5.02% |
USDS | USDS | 34,46 | 34,05 | 34,89 | -0.23% |
Cronos | CRO | 6,01 | 5,92 | 6,45 | -3.05% |
Hedera | HBAR | 4,26 | 4,08 | 4,73 | 1.18% |
Internet Computer | ICP | 310,55 | 299,98 | 326,10 | -2.59% |
Ethereum Classic | ETC | 916,14 | 855,72 | 922,62 | 2.27% |
Bonk | BONK | 0,001780 | 0,001622 | 0,001961 | -7.65% |
Kaspa | KAS | 5,19 | 5,02 | 5,73 | -5.53% |
Render | RENDER | 252,69 | 245,13 | 282,42 | -9.61% |
Bittensor | TAO | 16.787,37 | 15.592,77 | 17.260,58 | 3.5% |
Ethena USDe | USDE | 34,56 | 34,40 | 34,79 | -0.23% |
WhiteBIT Coin | WBT | 833,85 | 818,78 | 836,32 | 1.17% |
POL (ex-MATIC) | POL | 15,01 | 14,52 | 15,91 | 0.44% |
Dai | DAI | 34,51 | 34,26 | 34,64 | -0.15% |
Artificial Superintelligence Alliance | FET | 42,82 | 40,97 | 45,19 | -3.53% |
MANTRA | OM | 123,98 | 123,32 | 139,84 | -10.14% |
dogwifhat | WIF | 110,55 | 103,41 | 116,18 | -2.67% |
Monero | XMR | 5.589,29 | 5.476,85 | 5.648,03 | 1.53% |
Stacks | STX | 65,94 | 60,90 | 67,28 | 3.22% |
Arbitrum | ARB | 23,79 | 22,48 | 24,36 | 0.46% |
OKB | OKB | 1.533,36 | 1.496,03 | 1.539,20 | 1.13% |
Filecoin | FIL | 150,11 | 141,50 | 155,52 | -0.64% |
VeChain | VET | 1,11 | 1,06 | 1,14 | -2.75% |
FLOKI | FLOKI | 0,008971 | 0,007872 | 0,009854 | 5.53% |
Mantle | MNT | 25,11 | 24,30 | 25,52 | -0.69% |
Cosmos Hub | ATOM | 214,97 | 207,53 | 227,15 | -2.9% |
Aave | AAVE | 5.449,21 | 5.270,12 | 5.741,14 | -2.6% |
Injective | INJ | 819,35 | 778,00 | 865,14 | -1.62% |
First Digital USD | FDUSD | 34,40 | 34,20 | 34,69 | -0.3% |
Immutable | IMX | 44,19 | 42,80 | 46,34 | -3.93% |
Celestia | TIA | 173,97 | 166,84 | 177,93 | -1.78% |
Optimism | OP | 58,70 | 55,56 | 61,87 | -2.7% |
The Graph | GRT | 7,47 | 7,33 | 8,25 | -2.81% |
Sei | SEI | 16,23 | 15,39 | 16,95 | -2.03% |
Fantom | FTM | 23,42 | 22,26 | 24,26 | -1.85% |
Bitget Token | BGB | 46,67 | 45,95 | 47,16 | 0.81% |
Binance-Peg WETH | WETH | 107.194,00 | 104.634,00 | 108.674,00 | -0.39% |
THORChain | RUNE | 179,42 | 169,82 | 183,93 | 0.33% |
Algorand | ALGO | 7,29 | 7,22 | 7,84 | -3.98% |
Theta Network | THETA | 57,95 | 55,33 | 59,23 | -1.15% |
Rocket Pool ETH | RETH | 120.084,00 | 117.007,00 | 121.258,00 | -0.1% |
Raydium | RAY | 189,59 | 181,96 | 200,50 | 0.68% |
Brett | BRETT | 5,50 | 5,31 | 6,17 | -10.27% |
Coinbase Wrapped BTC | CBBTC | 3.355.414,00 | 3.193.110,00 | 3.371.788,00 | 4.91% |
Solv Protocol SolvBTC | SOLVBTC | 3.345.922,00 | 3.186.577,00 | 3.362.679,00 | 4.61% |
Popcat | POPCAT | 53,31 | 49,90 | 60,51 | -11.38% |
Bitcoin SV | BSV | 2.628,15 | 2.283,45 | 2.676,15 | 10.65% |
Ethena | ENA | 18,12 | 17,23 | 18,82 | 0.18% |
Mantle Staked Ether | METH | 112.438,00 | 109.414,00 | 113.869,00 | -0.42% |
Pyth Network | PYTH | 13,95 | 13,49 | 14,57 | -0.44% |
Peanut the Squirrel | PNUT | 50,08 | 44,36 | 56,84 | -10% |
Ondo | ONDO | 34,63 | 32,79 | 35,74 | 0.71% |
Jupiter | JUP | 36,82 | 35,30 | 39,03 | -4.73% |
Worldcoin | WLD | 73,07 | 70,29 | 78,57 | -5.9% |
Renzo Restaked ETH | EZETH | 110.132,00 | 107.266,00 | 111.280,00 | -0.04% |
Maker | MKR | 52.727,00 | 50.828,00 | 53.793,00 | 1.71% |
KuCoin | KCS | 379,40 | 368,94 | 380,03 | 0.65% |
Quant | QNT | 3.063,46 | 2.905,24 | 3.092,61 | 0.79% |
Marinade Staked SOL | MSOL | 10.175,71 | 9.839,35 | 10.312,11 | 1.36% |
Gate | GT | 336,95 | 331,36 | 339,13 | 0.07% |
Arweave | AR | 597,38 | 575,54 | 634,50 | -5.85% |
GALA | GALA | 0,97 | 0,93 | 1,03 | -3.08% |
Beam | BEAM | 0,73 | 0,71 | 0,80 | -8.49% |
BitTorrent | BTT | 0,000039 | 0,000037 | 0,000039 | 4.3% |
Lombard Staked BTC | LBTC | 3.345.312,00 | 3.169.748,00 | 3.360.803,00 | 5.23% |
Flow | FLOW | 23,97 | 22,83 | 24,25 | 0.82% |
Flare | FLR | 0,70 | 0,67 | 0,71 | 2.08% |
Tezos | XTZ | 35,35 | 34,83 | 39,47 | 0.19% |
Fasttoken | FTN | 107,53 | 106,31 | 107,93 | 0.41% |
Polygon | MATIC | 14,97 | 14,46 | 15,92 | 0.31% |
Lido DAO | LDO | 38,88 | 37,35 | 40,95 | -3.96% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.343.683,00 | 3.187.568,00 | 3.355.464,00 | 4.71% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.351.793,00 | 4.69% |
Ethereum ETH | 107.212,00 | -0.35% |
Tether USDT | 34,51 | -0.21% |
Solana SOL | 8.233,02 | 1.23% |
BNB BNB | 21.030,00 | -0.85% |
XRP XRP | 38,29 | 1.58% |
Dogecoin DOGE | 13,20 | -2.42% |
USDC USDC | 34,49 | -0.18% |
Lido Staked Ether STETH | 107.118,00 | -0.41% |
Cardano ADA | 27,04 | -0.73% |
TRON TRX | 6,79 | -0.7% |
Shiba Inu SHIB | 0,000829 | -2.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.805,72 | 16,84% |
Bitcoin SV | BSV | 2.628,15 | 10,75% |
Coinbase Wrapped BTC | CBBTC | 3.355.414,00 | 8,58% |
Lombard Staked BTC | LBTC | 3.345.312,00 | 7,79% |
FLOKI | FLOKI | 0,008971 | 5,86% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.343.683,00 | 5,43% |
Solv Protocol SolvBTC | SOLVBTC | 3.345.922,00 | 5,04% |
Wrapped Bitcoin | WBTC | 3.341.313,00 | 4,85% |
Bitcoin | BTC | 3.351.793,00 | 4,84% |
Bittensor | TAO | 16.787,37 | 4,26% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitcoin Cash | BCH | 17.805,72 | 17,13% |
Bitcoin SV | BSV | 2.628,15 | 10,65% |
FLOKI | FLOKI | 0,008971 | 5,53% |
Lombard Staked BTC | LBTC | 3.345.312,00 | 5,23% |
Wrapped Bitcoin | WBTC | 3.341.313,00 | 4,76% |
Solv Protocol SolvBTC.BBN | SOLVBTC.BBN | 3.343.683,00 | 4,71% |
Bitcoin | BTC | 3.351.793,00 | 4,69% |
Solv Protocol SolvBTC | SOLVBTC | 3.345.922,00 | 4,61% |
BitTorrent | BTT | 0,000039 | 4,30% |
Coinbase Wrapped BTC | CBBTC | 3.355.414,00 | 4,91% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 53,31 | -11,38% |
Brett | BRETT | 5,50 | -10,27% |
MANTRA | OM | 123,98 | -10,14% |
Peanut the Squirrel | PNUT | 50,08 | -10,00% |
Render | RENDER | 252,69 | -9,61% |
Beam | BEAM | 0,73 | -8,49% |
Bonk | BONK | 0,001780 | -7,65% |
Sui | SUI | 123,39 | -6,79% |
Worldcoin | WLD | 73,07 | -5,90% |
Arweave | AR | 597,38 | -5,85% |